Hasil Pertandingan Liga Inggris tanggal 19 - 20 September 2009
Chelsea Tottenham - Hotspur 3 - 0
Everton - Blackburn Rover 3 - 0
Wolverhampton - Fulham 2 - 1
Manchester United - Manchester City 4 - 3
West Ham United - Liverpool 2 - 3
Arsenal - Wigan Athletic 4 - 0
Bolton Wanderers - Stoke City 1 - 1
Hull City - Birmingham City 0 - 1
Aston Villa - Portsmouth 2 - 0
Burnley - Sunderland 3 - 1
Klasemen Liga Inggris
| № |
| P | W | D | L | GF | GA | +/- | Pts |
| 1 | Chelsea | 6 | 6 | 0 | 0 | 15 | 3 | 12 | 18 |
| 2 | Man Utd | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 |
| 3 | Liverpool | 6 | 4 | 0 | 2 | 16 | 9 | 7 | 12 |
| 4 | Man City | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
| 5 | Aston Villa | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
| 6 | Tottenham | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 |
| 7 | Arsenal | 5 | 3 | 0 | 2 | 17 | 8 | 9 | 9 |
| 8 | Sunderland | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| 9 | Burnley | 6 | 3 | 0 | 3 | 5 | 10 | -5 | 9 |
| 10 | Stoke | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
| 11 | Birmingham | 6 | 2 | 1 | 3 | 3 | 4 | -1 | 7 |
| 12 | Wolverhampton | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
| 13 | Everton | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 14 | Fulham | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
| 15 | Wigan | 6 | 2 | 0 | 4 | 4 | 12 | -8 | 6 |
| 16 | West Ham | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
| 17 | Bolton | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 18 | Blackburn | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 19 | Hull | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
| 20 | Portsmouth | 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 |
RSS Feed
Twitter